| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Cheviot Company Ltd | 981.05 | 980.00 | 0.11 | 119 |
| Ambuja Cements Ltd | 420.70 | 420.25 | 0.11 | 184,875 |
| Meghmani Organics Ltd | 42.53 | 42.49 | 0.09 | 125,422 |
| Linde India Ltd | 7,016.00 | 7,011.25 | 0.07 | 1,279 |
| Sudarshan Colorants India Ltd | 314.75 | 314.60 | 0.05 | 1,448 |
