| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Karnavati Finance Ltd | 1.46 | 1.43 | 2.10 | 17,275 |
| Kretto Syscon Ltd | 0.49 | 0.48 | 2.08 | 1,983,228 |
| Bridge Securities Ltd | 12.75 | 12.49 | 2.08 | 81,150 |
| ISF Ltd | 0.99 | 0.97 | 2.06 | 29,346 |
| Advik Capital Ltd | 1.49 | 1.46 | 2.05 | 742,517 |
| Vasundhara Rasayans Ltd | 152.95 | 149.90 | 2.03 | 623 |
| Asit C Mehta Financial Services ltd | 130.10 | 127.55 | 2.00 | 12 |
| Kesar Enterprises Ltd | 5.13 | 5.03 | 1.99 | 16,961 |
| Priya Ltd | 19.51 | 19.13 | 1.99 | 62 |
| Sky Industries Ltd | 87.92 | 86.21 | 1.98 | 536 |
