| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Asian Warehousing Ltd | 37.37 | 36.60 | 2.10 | 5 |
| Chandni Machines Ltd | 64.40 | 63.10 | 2.06 | 63 |
| National Plastic Technologies Ltd | 228.00 | 223.40 | 2.06 | 1,322 |
| SKP Securities Ltd | 105.00 | 102.89 | 2.05 | 166 |
| International Combustion (India) Ltd | 550.65 | 539.60 | 2.05 | 88 |
| Modern Engineering and Projects Ltd | 45.00 | 44.10 | 2.04 | 20,877 |
| Wallfort Financial Services Ltd | 80.00 | 78.40 | 2.04 | 21 |
| Sacheta Metals Ltd | 4.02 | 3.94 | 2.03 | 34,442 |
| Sam Industries Ltd | 46.80 | 45.88 | 2.01 | 2 |
| Jay Ushin Ltd | 943.90 | 925.35 | 2.00 | 28 |
