| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Zydus Lifesciences Ltd | 1,153.00 | 1,137.35 | 1.38 | 122,211 |
| JSW Energy Ltd | 517.80 | 511.00 | 1.33 | 36,202 |
| Lloyds Metals & Energy Ltd | 1,827.95 | 1,804.10 | 1.32 | 11,061 |
| Biocon Ltd | 385.00 | 380.00 | 1.32 | 91,962 |
| Godrej Properties Ltd | 1,701.00 | 1,680.00 | 1.25 | 16,936 |
| Blue Star Ltd | 1,559.30 | 1,540.60 | 1.21 | 75,325 |
| GE Vernova T&D India Ltd | 4,405.00 | 4,353.85 | 1.17 | 24,972 |
| Hindustan Petroleum Corporation Ltd | 354.50 | 350.45 | 1.16 | 134,356 |
| NTPC Green Energy Ltd | 88.46 | 87.49 | 1.11 | 110,893 |
| Radico Khaitan Ltd | 4,438.00 | 4,393.95 | 1.00 | 8,907 |
