| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Digilogic Systems Ltd | 101.65 | 98.95 | 2.73 | 81,600 |
| Astron Multigrain Ltd | 16.79 | 16.39 | 2.44 | 40,000 |
| B. D. Industries (Pune) Ltd | 108.00 | 105.45 | 2.42 | 1,200 |
| Sealmatic India Ltd | 441.30 | 431.00 | 2.39 | 5,580 |
| Evoq Remedies Ltd | 3.42 | 3.35 | 2.09 | 28,000 |
| Patel Chem Specialities Ltd | 91.85 | 90.00 | 2.06 | 19,200 |
| Oval Projects Engineering Ltd | 51.00 | 50.00 | 2.00 | 1,600 |
| Valplast Technologies Ltd | 52.00 | 51.00 | 1.96 | 2,000 |
| NIS Management Ltd | 56.00 | 55.00 | 1.82 | 7,200 |
| Airfloa Rail Technology Ltd | 335.35 | 329.50 | 1.78 | 53,000 |
