| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Kratikal Tech Ltd | 160.00 | 155.15 | 3.13 | 38,000 |
| Khazanchi Jewellers Ltd | 731.05 | 709.00 | 3.11 | 39,500 |
| Susan Electricals India Ltd | 238.70 | 231.70 | 3.02 | 185,000 |
| Reetech International Ltd | 18.50 | 17.96 | 3.01 | 1,200 |
| Leo Dryfruits & Spices Trading Ltd | 58.00 | 56.32 | 2.98 | 46,000 |
| Pune e-Stock Broking Ltd | 251.90 | 244.65 | 2.96 | 7,200 |
| Neopolitan Pizza and Foods Ltd | 7.30 | 7.09 | 2.96 | 6,000 |
| Retina Paints Ltd | 40.83 | 39.66 | 2.95 | 4,000 |
| ACE Alpha Tech Ltd | 139.00 | 135.05 | 2.92 | 6,000 |
| B-Right RealEstate Ltd | 865.00 | 840.70 | 2.89 | 2,600 |
