| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Aditya Birla Sun Life Gold ETF | 134.47 | 132.67 | 1.36 | 5,910 |
| Choice Gold ETF | 151.87 | 150.36 | 1.00 | 36 |
| 360 ONE Gold ETF | 148.39 | 147.22 | 0.79 | 1,591 |
| Bandhan Gold ETF | 151.65 | 150.82 | 0.55 | 1,588 |
| Baroda BNP Paribas Gold ETF | 146.11 | 146.00 | 0.08 | 49 |
