| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| The Wealth Company Gold ETF | 157.02 | 146.49 | 7.19 | 748 |
| Bandhan Silver ETF | 273.83 | 258.44 | 5.95 | 20,894 |
| Nippon India Silver ETF | 261.75 | 247.29 | 5.85 | 9,285,220 |
| Aditya Birla Sun Life Silver ETF | 271.85 | 257.07 | 5.75 | 380,916 |
| UTI Silver ETF | 263.54 | 249.41 | 5.67 | 185,864 |
| SBI Silver ETF | 266.16 | 252.34 | 5.48 | 437,553 |
| Union Gold ETF | 153.10 | 145.24 | 5.41 | 3 |
| DSP Silver ETF | 262.65 | 249.22 | 5.39 | 33,215 |
| ICICI Prudential Silver ETF | 269.88 | 256.47 | 5.23 | 1,369,158 |
| HDFC Silver ETF | 261.31 | 248.45 | 5.18 | 1,179,982 |
