| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | 1,777.45 | 1,744.35 | 1.90 | 16,229 |
| Piramal Pharma Ltd | 138.25 | 135.75 | 1.84 | 169,590 |
| Novartis India Ltd | 934.20 | 917.85 | 1.78 | 7,818 |
| Gland Pharma Ltd | 1,625.20 | 1,597.25 | 1.75 | 4,529 |
| Bliss GVS Pharma Ltd | 210.90 | 207.30 | 1.74 | 755,299 |
| Aarti Drugs Ltd | 343.40 | 337.75 | 1.67 | 4,938 |
| Hikal Ltd | 168.75 | 166.00 | 1.66 | 15,973 |
| Syngene International Ltd | 414.65 | 407.90 | 1.65 | 25,080 |
| Senores Pharmaceuticals Ltd | 751.45 | 739.25 | 1.65 | 990 |
| Zydus Lifesciences Ltd | 890.60 | 876.35 | 1.63 | 25,556 |
