| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Jubilant Pharmova Ltd | 934.35 | 922.95 | 1.24 | 472 |
| Suraksha Diagnostic Ltd | 254.25 | 251.25 | 1.19 | 212 |
| Caplin Point Laboratories Ltd | 2,573.50 | 2,543.25 | 1.19 | 827 |
| Alivus Life Sciences Ltd | 1,346.00 | 1,330.80 | 1.14 | 2,645 |
| Vijaya Diagnostic Centre Ltd | 1,404.10 | 1,389.25 | 1.07 | 1,905 |
| Park Medi World Ltd | 287.95 | 284.95 | 1.05 | 6,991 |
| Syncom Formulations (India) Ltd | 13.49 | 13.35 | 1.05 | 24,918 |
| Natco Pharma Ltd | 927.05 | 917.70 | 1.02 | 3,961 |
| Novartis India Ltd | 1,649.30 | 1,632.80 | 1.01 | 195 |
| Lincoln Pharmaceuticals Ltd | 615.40 | 609.35 | 0.99 | 239 |
