| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Corona Remedies Ltd | 1,644.70 | 1,600.45 | 2.76 | 1,361 |
| Park Medi World Ltd | 199.05 | 194.15 | 2.52 | 54,778 |
| Alivus Life Sciences Ltd | 948.90 | 926.95 | 2.37 | 1,460 |
| Fabtech Technologies Ltd | 146.65 | 143.45 | 2.23 | 6,104 |
| Natco Pharma Ltd | 957.85 | 937.05 | 2.22 | 54,909 |
| Vimta Labs Ltd | 427.55 | 418.75 | 2.10 | 7,450 |
| Divis Laboratories Ltd | 6,102.25 | 5,977.60 | 2.09 | 5,723 |
| Anthem Biosciences Ltd | 645.90 | 633.15 | 2.01 | 6,013 |
| IOL Chemicals & Pharmaceuticals Ltd | 74.26 | 72.83 | 1.96 | 95,807 |
| Dr Reddys Laboratories Ltd | 1,298.95 | 1,274.05 | 1.95 | 30,115 |
