Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Magadh Sugar & Energy Ltd 455.00 449.90 1.13 138
Ugar Sugar Works Ltd 37.51 37.10 1.11 5,722
Radico Khaitan Ltd 2,797.25 2,769.55 1.00 9,717
Dodla Dairy Ltd 1,209.00 1,197.60 0.95 384
Dhampur Bio Organics Ltd 100.75 99.80 0.95 126
Tata Consumer Products Ltd 1,164.00 1,153.50 0.91 6,655
VST Industries Ltd 228.40 226.35 0.91 10,332
Bajaj Hindusthan Sugar Ltd 16.48 16.34 0.86 371,827
Tasty Bite Eatables Ltd 7,399.00 7,343.75 0.75 36
Procter & Gamble Hygiene and Health Care Ltd 12,020.15 11,938.00 0.69 427