| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ganesh Consumer Products Ltd | 208.05 | 203.35 | 2.31 | 6,895 |
| Dodla Dairy Ltd | 1,097.70 | 1,073.55 | 2.25 | 993 |
| Mrs Bectors Food Specialities Ltd | 203.40 | 199.25 | 2.08 | 32,596 |
| Sundrop Brands Ltd | 677.60 | 664.15 | 2.03 | 599 |
| Vadilal Industries Ltd | 4,692.15 | 4,600.80 | 1.99 | 286 |
| Kaveri Seed Company Ltd | 996.10 | 977.85 | 1.87 | 12,544 |
| ADF Foods Ltd | 268.55 | 263.65 | 1.86 | 8,081 |
| Gopal Snacks Ltd | 320.90 | 315.05 | 1.86 | 30,418 |
| Sula Vineyards Ltd | 173.85 | 170.80 | 1.79 | 34,319 |
| Eveready Industries India Ltd | 323.45 | 317.90 | 1.75 | 4,552 |
