| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Sangam (India) Ltd | 528.30 | 526.10 | 0.42 | 1,908 |
| Sambhv Steel Tubes Ltd | 121.45 | 120.95 | 0.41 | 58,170 |
| Antony Waste Handling Cell Ltd | 512.95 | 510.85 | 0.41 | 5,123 |
| Apollo Pipes Ltd | 453.25 | 451.40 | 0.41 | 9,630 |
| Venkys (India) Ltd | 1,589.10 | 1,582.65 | 0.41 | 1,410 |
| Electrosteel Castings Ltd | 93.70 | 93.32 | 0.41 | 279,676 |
| Privi Speciality Chemicals Ltd | 3,383.10 | 3,370.05 | 0.39 | 2,642 |
| Mercury EV-Tech Ltd | 31.62 | 31.50 | 0.38 | 87,890 |
| Vardhman Special Steels Ltd | 279.10 | 278.05 | 0.38 | 2,074 |
| JSW Dulux Ltd | 2,990.45 | 2,979.30 | 0.37 | 25,011 |
