| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Mukand Ltd | 134.20 | 134.00 | 0.15 | 12,907 |
| CIE Automotive India Ltd | 387.00 | 386.45 | 0.14 | 22,177 |
| Wanbury Ltd | 223.15 | 222.85 | 0.13 | 6,297 |
| Refex Industries Ltd | 272.30 | 271.95 | 0.13 | 25,016 |
| Sai Parenterals Ltd | 510.95 | 510.30 | 0.13 | 6,336 |
| Sharda Cropchem Ltd | 743.05 | 742.15 | 0.12 | 8,380 |
| Magellanic Cloud Ltd | 25.23 | 25.20 | 0.12 | 104,804 |
| CIAN Agro Industries & Infrastructure Ltd | 1,228.40 | 1,226.95 | 0.12 | 40,718 |
| Latent View Analytics Ltd | 255.25 | 254.95 | 0.12 | 9,621 |
| Jagsonpal Pharmaceuticals Ltd | 228.00 | 227.75 | 0.11 | 2,009 |
