| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ambuja Cements Ltd | 446.60 | 433.20 | 3.09 | 252,511 |
| Adani Enterprises Ltd | 2,539.40 | 2,463.55 | 3.08 | 347,490 |
| Union Bank of India | 168.70 | 163.80 | 2.99 | 690,901 |
| Zydus Lifesciences Ltd | 939.10 | 911.85 | 2.99 | 51,160 |
| Eternal Ltd | 255.90 | 248.50 | 2.98 | 2,053,312 |
| Axis Bank Ltd | 1,296.10 | 1,259.75 | 2.89 | 199,142 |
| Bank of Baroda | 270.80 | 263.30 | 2.85 | 342,760 |
| Canara Bank | 138.10 | 134.30 | 2.83 | 1,369,871 |
| Mahindra & Mahindra Ltd | 3,300.00 | 3,211.65 | 2.75 | 500,418 |
| Indian Hotels Co Ltd | 666.05 | 648.35 | 2.73 | 147,302 |
