Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Adani Total Gas Ltd 660.65 586.85 12.58 2,031,715
Siemens Energy India Ltd 3,230.25 3,106.70 3.98 22,816
Lenskart Solutions Ltd 706.60 679.80 3.94 332,531
Meesho Ltd 215.30 207.20 3.91 4,775,312
Shree Cement Ltd 22,749.60 21,908.95 3.84 3,689
Adani Green Energy Ltd 1,313.70 1,266.25 3.75 141,765
Adani Ports & Special Economic Zone Ltd 1,801.00 1,736.40 3.72 104,576
ICICI Prudential Asset Management Co Ltd 3,206.90 3,097.20 3.54 70,672
Bajaj Housing Finance Ltd 85.49 82.70 3.37 477,330
Life Insurance Corporation of India 411.65 398.60 3.27 773,671