Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Niva Bupa Health Insurance Company Ltd 70.00 69.77 0.33 4,770,753
JM Financial Ltd 122.85 122.45 0.33 58,886
Muthoot Finance Ltd 3,316.65 3,306.40 0.31 21,607
Federal Bank Ltd 266.85 266.05 0.30 217,468
Medi Assist Healthcare Services Ltd 324.30 323.65 0.20 5,148
UCO Bank 24.87 24.83 0.16 1,039,054
Choice International Ltd 615.65 614.80 0.14 32,149
Computer Age Management Services Ltd 640.40 639.55 0.13 54,085
VLS Finance Ltd 223.25 223.00 0.11 540
Star Health & Allied Insurance Company Ltd 453.30 452.85 0.10 321,989