| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| PNB Gilts Ltd | 68.68 | 68.17 | 0.75 | 30,196 |
| Moneyboxx Finance Ltd | 62.20 | 61.74 | 0.75 | 12,964 |
| Vardhman Holdings Ltd | 3,145.00 | 3,123.00 | 0.70 | 39 |
| Mufin Green Finance Ltd | 103.40 | 102.70 | 0.68 | 54,457 |
| 5paisa Capital Ltd | 290.75 | 288.80 | 0.68 | 5,120 |
| Rane Holdings Ltd | 1,068.50 | 1,061.65 | 0.65 | 148 |
| LIC Housing Finance Ltd | 486.05 | 483.20 | 0.59 | 31,731 |
| Housing & Urban Development Corporation Ltd | 172.50 | 171.50 | 0.58 | 222,898 |
| Jana Small Finance Bank Ltd | 349.15 | 347.25 | 0.55 | 50,095 |
| IDFC First Bank Ltd | 62.97 | 62.64 | 0.53 | 2,537,640 |
