| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Platinum Industries Ltd | 213.45 | 212.05 | 0.66 | 3,410 |
| Hardwyn India Ltd | 9.17 | 9.11 | 0.66 | 23,564 |
| J K Cements Ltd | 5,063.40 | 5,030.30 | 0.66 | 18,840 |
| Sumitomo Chemical India Ltd | 459.95 | 456.95 | 0.66 | 18,781 |
| Trident Ltd | 23.24 | 23.09 | 0.65 | 771,932 |
| Avantel Ltd | 147.20 | 146.25 | 0.65 | 46,914 |
| Swan Defence and Heavy Industries Ltd | 2,727.40 | 2,709.80 | 0.65 | 1,039 |
| Jagran Prakashan Ltd | 62.30 | 61.90 | 0.65 | 3,935 |
| GHCL Textiles Ltd | 124.65 | 123.85 | 0.65 | 5,358 |
| Jyothy Labs Ltd | 195.05 | 193.80 | 0.64 | 28,434 |
