Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Zodiac Energy Ltd 317.75 317.20 0.17 150
Cummins India Ltd 5,333.00 5,323.80 0.17 1,815
Asian Paints Ltd 2,523.20 2,518.85 0.17 18,277
Triveni Engineering and Industries Ltd 407.75 407.05 0.17 3,739
International Gemological Institute Limited 362.70 362.10 0.17 9,845
Mukka Proteins Ltd 24.50 24.46 0.16 3,071
Central Bank of India 36.78 36.72 0.16 91,463
Procter & Gamble Hygiene and Health Care Ltd 9,974.95 9,958.70 0.16 351
Zuari Agro Chemicals Ltd 246.40 246.00 0.16 866
Transport Corporation of India Ltd 966.00 964.45 0.16 88