| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Visaka Industries Ltd | 71.55 | 66.28 | 7.95 | 51,507 |
| Nahar Polyfilms Ltd | 268.30 | 248.90 | 7.79 | 2,426 |
| R Systems International Ltd | 288.45 | 267.60 | 7.79 | 40,633 |
| Panacea Biotec Ltd | 398.75 | 370.15 | 7.73 | 20,855 |
| Nitta Gelatin India Ltd | 1,204.60 | 1,118.90 | 7.66 | 13,287 |
| Hikal Ltd | 211.60 | 196.55 | 7.66 | 57,920 |
| SRF Ltd | 2,719.40 | 2,527.60 | 7.59 | 198,593 |
| MIC Electronics Ltd | 47.88 | 44.51 | 7.57 | 196,672 |
| KRN Heat Exchanger and Refrigeration Ltd | 1,293.15 | 1,202.95 | 7.50 | 52,936 |
| Fairchem Organics Ltd | 635.45 | 591.65 | 7.40 | 4,174 |
