| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Suven Life Sciences Ltd | 162.00 | 148.35 | 9.20 | 102,184 |
| K.P. Energy Ltd | 312.00 | 286.00 | 9.09 | 37,592 |
| Garware Hi Tech Films Ltd | 4,257.00 | 3,905.20 | 9.01 | 18,877 |
| Capacite Infraprojects Ltd | 248.70 | 229.20 | 8.51 | 58,330 |
| New Delhi Television Ltd | 90.13 | 83.35 | 8.13 | 56,397 |
| Jindal Worldwide Ltd | 29.73 | 27.52 | 8.03 | 378,867 |
| Adani Power Ltd | 154.80 | 143.65 | 7.76 | 6,836,525 |
| Deep Industries Ltd | 413.90 | 384.45 | 7.66 | 11,495 |
| Om Infra Ltd | 88.12 | 81.88 | 7.62 | 16,990 |
| Max India Ltd | 171.00 | 159.10 | 7.48 | 553 |
