Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Gaudium IVF and Women Health Ltd 116.05 115.15 0.78 20,707
JNK India Ltd 414.45 411.25 0.78 1,932
SKF India (Industrial) Ltd 2,962.85 2,940.10 0.77 137,253
Indogulf Cropsciences Ltd 66.56 66.05 0.77 1,482
Andhra Sugars Ltd 94.24 93.52 0.77 13,261
Dam Capital Advisors Ltd 137.65 136.60 0.77 8,515
Aditya Birla Sun Life NIFTY Healthcare ETF 17.12 16.99 0.77 2,705
VST Tillers Tractors Ltd 4,236.55 4,204.40 0.76 1,174
Ashiana Housing Ltd 355.80 353.10 0.76 4,590
Gokul Refoils and Solvent Ltd 39.81 39.51 0.76 17,870