| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| MV Electrosystems Ltd | 622.75 | 425.00 | 46.53 | 1,740,590 |
| Sandesh Ltd | 1,194.00 | 995.00 | 20.00 | 5,625 |
| Allcargo Logistics Ltd | 9.78 | 8.15 | 20.00 | 9,555,538 |
| PVP Ventures Ltd | 33.62 | 28.02 | 19.99 | 330,117 |
| Sicagen India Ltd | 61.80 | 51.52 | 19.95 | 40,684 |
| Signet Industries Ltd | 71.95 | 61.14 | 17.68 | 77,856 |
| Mold-Tek Technologies Ltd | 194.00 | 165.75 | 17.04 | 73,444 |
| Savita Oil Technologies Ltd | 774.45 | 678.80 | 14.09 | 298,861 |
| Deccan Gold Mines Ltd | 227.00 | 199.00 | 14.07 | 1,733,300 |
| Juniper Green Energy Ltd | 256.65 | 225.00 | 14.07 | 6,395,621 |
