| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Shanti Gold International Ltd | 222.45 | 202.90 | 9.64 | 124,146 |
| Agarwal Industrial Corporation Ltd | 453.25 | 413.65 | 9.57 | 8,807 |
| Viyash Scientific Ltd | 219.65 | 200.75 | 9.41 | 101,955 |
| Veranda Learning Solutions Ltd | 223.25 | 204.05 | 9.41 | 36,854 |
| Dhanlaxmi Bank Ltd | 33.66 | 30.78 | 9.36 | 592,648 |
| Aye Finance Ltd | 145.70 | 133.25 | 9.34 | 260,755 |
| NGL Fine Chem Ltd | 2,654.75 | 2,428.35 | 9.32 | 2,866 |
| Fusion Finance Ltd | 219.05 | 200.50 | 9.25 | 95,375 |
| Weizmann Ltd | 90.61 | 83.00 | 9.17 | 283 |
| Dynacons Systems & Solutions Ltd | 1,363.55 | 1,251.00 | 9.00 | 28,588 |
