Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
NCL Industries Ltd 176.70 174.70 1.14 4,773
Ausom Enterprise Ltd 151.75 150.05 1.13 15,521
Bajaj Finserv Nifty 50 ETF 246.80 244.04 1.13 120
Mirae Asset Nifty Midcap 150 ETF 23.30 23.04 1.13 578,566
Nagreeka Exports Ltd 27.81 27.50 1.13 928
Ather Energy Ltd 907.50 897.40 1.13 123,850
Lotus Chocolate Company Ltd 757.25 748.85 1.12 4,546
Motilal Oswal S&P BSE Low Volatility ETF 36.98 36.57 1.12 127
Industrial Investment Trust Ltd 163.10 161.30 1.12 7,078
M M Forgings Ltd 498.80 493.30 1.11 3,842