| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| V2 Retail Ltd | 214.15 | 210.45 | 1.76 | 45,252 |
| Intense Technologies Ltd | 78.80 | 77.45 | 1.74 | 34 |
| EPack Prefab Technologies Ltd | 226.25 | 222.40 | 1.73 | 20,229 |
| Alfred Herbert (India) Ltd | 2,818.50 | 2,770.55 | 1.73 | 13 |
| Nova Agritech Ltd | 23.03 | 22.64 | 1.72 | 4,017 |
| HDFC Nifty 200 Momentum 30 ETF | 30.82 | 30.30 | 1.72 | 16,714 |
| DIC India Ltd | 641.20 | 630.40 | 1.71 | 61 |
| Avadh Sugar & Energy Ltd | 731.40 | 719.10 | 1.71 | 2,430 |
| Sprayking Ltd | 1.20 | 1.18 | 1.69 | 55,128 |
| D-Link India Ltd | 430.05 | 422.90 | 1.69 | 1,580 |
