Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Axis Nifty India Consumption ETF 110.90 107.37 3.29 9
TruAlt Bioenergy Ltd 408.75 395.75 3.28 16,884
Valiant Organics Ltd 269.05 260.50 3.28 21,916
Yatra Online Ltd 107.25 103.85 3.27 171,810
ASM Technologies Ltd 2,276.30 2,204.20 3.27 21,950
Orient Bell Ltd 279.75 270.90 3.27 190
Rama Steel Tubes Ltd 5.41 5.24 3.24 802,363
Rajshree Sugars & Chemicals Ltd 28.35 27.46 3.24 15,557
Jaro Institute of Technol. Mgt. and Research Ltd 485.10 469.90 3.23 28,598
Ganges Securities Ltd 113.65 110.10 3.22 126