Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Capacite Infraprojects Ltd 250.65 249.40 0.50 9,724
Hisar Metal Industries Ltd 151.00 150.25 0.50 1
PTL Enterprises Ltd 40.40 40.20 0.50 5,911
ICICI Prudential IT ETF 32.34 32.18 0.50 24,722
Prism Johnson Ltd 133.45 132.80 0.49 14,336
Ugar Sugar Works Ltd 45.46 45.24 0.49 40,696
G K P Printing & Packaging Ltd 6.23 6.20 0.48 14,877
NRB Bearings Ltd 292.85 291.45 0.48 12,687
Manoj Vaibhav Gems N Jewellers Ltd 178.05 177.20 0.48 2,215
ICICI Prudential Nifty Commodities ETF 105.56 105.07 0.47 3,742