| Indian Oil Corporation Ltd | Industry : (Refineries) | |
|---|---|---|
|
BSE Code : 530965 |
NSE Symbol : IOC |
P/E(TTM) : 6.40 |
|
ISIN Demat : INE242A01010 |
Div & Yield% : 1.97 |
EPS(TTM) : 23.15 |
|
Book Value(₹) : 132.90 |
Market Cap(₹Cr) : 209,206.15 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2024.0 | 182.50 | 163.10 | 176.95 | 6.65 | 5.83 | 6.35 | 249,875.31 |
| Jul 2024.0 | 185.95 | 160.70 | 181.60 | 6.78 | 5.59 | 6.52 | 256,441.69 |
| Jun 2024.0 | 178.70 | 148.00 | 165.60 | 7.43 | 4.94 | 5.95 | 233,847.71 |
| May 2024.0 | 175.00 | 154.80 | 162.40 | 6.44 | 5.44 | 5.83 | 229,328.91 |
| Apr 2024.0 | 180.00 | 156.05 | 168.95 | 6.88 | 5.25 | 6.07 | 238,578.32 |
| Mar 2024.0 | 178.35 | 153.60 | 167.75 | 6.54 | 5.26 | 6.02 | 236,883.77 |
| Feb 2024.0 | 196.80 | 147.05 | 165.60 | 34.46 | 24.75 | 28.37 | 233,847.71 |
| Jan 2024.0 | 152.15 | 128.50 | 146.95 | 26.85 | 21.67 | 25.18 | 207,511.60 |
| Dec 2023.0 | 133.95 | 110.60 | 129.80 | 23.06 | 18.84 | 22.24 | 183,293.67 |
| Nov 2023.0 | 112.34 | 90.50 | 111.57 | 19.38 | 15.16 | 19.12 | 157,550.66 |

