Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Union Liquid Fund (IDCW-D) 30-Aug-2026 1,001.46 0.00 0.00
Union Liquid Fund (IDCW-Frt) 30-Aug-2026 1,001.83 0.00 0.00
Union Liquid Fund (IDCW-M) 30-Aug-2026 1,001.31 0.00 0.00
Union Liquid Fund (IDCW-W) 30-Aug-2026 1,002.32 0.00 0.00
Union Midcap Fund - Direct (G) 28-Aug-2026 58.69 0.00 0.00
Union Midcap Fund - Direct (IDCW) 28-Aug-2026 58.69 0.00 0.00
Union Midcap Fund (G) 28-Aug-2026 53.74 0.00 0.00
Union Midcap Fund (IDCW) 28-Aug-2026 53.74 0.00 0.00
Union Money Market Fund - Direct (G) 28-Aug-2026 1,366.61 0.00 0.00
Union Money Market Fund - Direct (IDCW-M) 28-Aug-2026 1,010.30 0.00 0.00