| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Gilt Fund (G) | 28-Aug-2026 | 12.24 | 0.00 | 0.00 |
| Union Gilt Fund (IDCW-A) | 28-Aug-2026 | 11.51 | 0.00 | 0.00 |
| Union Gilt Fund (IDCW-H) | 28-Aug-2026 | 11.88 | 0.00 | 0.00 |
| Union Gold ETF | 28-Aug-2026 | 154.49 | 0.00 | 0.00 |
| Union Gold ETF Fund of Fund - Direct (G) | 28-Aug-2026 | 18.11 | 0.00 | 0.00 |
| Union Gold ETF Fund of Fund - Direct (IDCW) | 28-Aug-2026 | 18.11 | 0.00 | 0.00 |
| Union Gold ETF Fund of Fund - Regular (G) | 28-Aug-2026 | 18.04 | 0.00 | 0.00 |
| Union Gold ETF Fund of Fund - Regular (IDCW) | 28-Aug-2026 | 18.04 | 0.00 | 0.00 |
| Union Income Plus Arbitrage Active FOF - Dir (G) | 28-Aug-2026 | 10.50 | 0.00 | 0.00 |
| Union Income Plus Arbitrage Active FOF - Dir (IDCW) | 28-Aug-2026 | 10.50 | 0.00 | 0.00 |
