| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Largecap Fund - Direct (G) | 28-Aug-2026 | 25.14 | 0.00 | 0.00 |
| Union Largecap Fund - Direct (IDCW) | 28-Aug-2026 | 25.14 | 0.00 | 0.00 |
| Union Largecap Fund - Regular (G) | 28-Aug-2026 | 23.43 | 0.00 | 0.00 |
| Union Largecap Fund - Regular (IDCW) | 28-Aug-2026 | 23.43 | 0.00 | 0.00 |
| Union Liquid Fund - Direct (G) | 30-Aug-2026 | 2,733.65 | 0.00 | 0.00 |
| Union Liquid Fund - Direct (IDCW-D) | 30-Aug-2026 | 1,001.55 | 0.00 | 0.00 |
| Union Liquid Fund - Direct (IDCW-Frt) | 30-Aug-2026 | 1,001.85 | 0.00 | 0.00 |
| Union Liquid Fund - Direct (IDCW-M) | 30-Aug-2026 | 1,001.75 | 0.00 | 0.00 |
| Union Liquid Fund - Direct (IDCW-W) | 30-Aug-2026 | 1,002.07 | 0.00 | 0.00 |
| Union Liquid Fund (G) | 30-Aug-2026 | 2,697.48 | 0.00 | 0.00 |
