| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Arbitrage Fund (G) | 05-Feb-2026 | 36.29 | 0.00 | 0.00 |
| UTI-Arbitrage Fund (IDCW) | 05-Feb-2026 | 20.50 | 0.00 | 0.00 |
| UTI-Balanced Advantage Fund - Direct (G) | 05-Feb-2026 | 13.31 | 0.00 | 0.00 |
| UTI-Balanced Advantage Fund - Direct (IDCW) | 05-Feb-2026 | 13.31 | 0.00 | 0.00 |
| UTI-Balanced Advantage Fund - Regular (G) | 05-Feb-2026 | 12.85 | 0.00 | 0.00 |
| UTI-Balanced Advantage Fund - Regular (IDCW) | 05-Feb-2026 | 12.85 | 0.00 | 0.00 |
| UTI-Banking & PSU Fund - Direct (Flexi) | 05-Feb-2026 | 19.92 | 0.00 | 0.00 |
| UTI-Banking & PSU Fund - Direct (G) | 05-Feb-2026 | 23.12 | 0.00 | 0.00 |
| UTI-Banking & PSU Fund - Direct (IDCW-A) | 05-Feb-2026 | 13.66 | 0.00 | 0.00 |
| UTI-Banking & PSU Fund - Direct (IDCW-H) | 05-Feb-2026 | 15.34 | 0.00 | 0.00 |
