| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Silver ETF Fund of Fund - Direct (G) | 28-Aug-2026 | 25.72 | 0.00 | 0.00 |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 28-Aug-2026 | 25.72 | 0.00 | 0.00 |
| SBI Silver ETF Fund of Fund - Regular (G) | 28-Aug-2026 | 25.52 | 0.00 | 0.00 |
| SBI Silver ETF Fund of Fund - Regular (IDCW) | 28-Aug-2026 | 25.53 | 0.00 | 0.00 |
| SBI Small Cap Fund - Direct (G) | 28-Aug-2026 | 216.29 | 0.00 | 0.00 |
| SBI Small Cap Fund - Direct (IDCW) | 28-Aug-2026 | 147.63 | 0.00 | 0.00 |
| SBI Small Cap Fund (G) | 28-Aug-2026 | 187.30 | 0.00 | 0.00 |
| SBI Small Cap Fund (IDCW) | 28-Aug-2026 | 110.66 | 0.00 | 0.00 |
| SBI Tax Advantage Fund - Series III (G) | 27-Mar-2024 | 76.68 | 0.00 | 0.00 |
| SBI Technology Opportunities Fund - Direct (G) | 28-Aug-2026 | 238.06 | 0.00 | 0.00 |
