Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Quant Fund - Direct (G) 23-Apr-2026 10.04 0.00 0.00
SBI Quant Fund - Direct (IDCW) 23-Apr-2026 10.04 0.00 0.00
SBI Quant Fund - Regular (G) 23-Apr-2026 9.89 0.00 0.00
SBI Quant Fund - Regular (IDCW) 23-Apr-2026 9.89 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan (G) 23-Apr-2026 19.54 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan (IDCW) 23-Apr-2026 19.54 0.00 0.00
SBI Retirement Benefit Fund-Aggressive Plan-Dir(G) 23-Apr-2026 20.86 0.00 0.00
SBI Retirement Benefit Fund-AggressivePlan-D(IDCW) 23-Apr-2026 20.85 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan (G) 23-Apr-2026 18.88 0.00 0.00
SBI Retirement Benefit Fund-Aggrs Hyb Plan (IDCW) 23-Apr-2026 18.88 0.00 0.00