| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Liquid Fund - Direct (G) | 23-Apr-2026 | 4,331.63 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-D) | 23-Apr-2026 | 1,144.05 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-Frt) | 23-Apr-2026 | 1,414.49 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-W) | 23-Apr-2026 | 1,386.58 | 0.00 | 0.00 |
| SBI Liquid Fund - Inst (G) | 23-Apr-2026 | 4,324.81 | 0.00 | 0.00 |
| SBI Liquid Fund - Inst (IDCW-D) | 23-Apr-2026 | 1,389.40 | 0.00 | 0.00 |
| SBI Liquid Fund (G) | 23-Apr-2026 | 4,284.29 | 0.00 | 0.00 |
| SBI Liquid Fund (IDCW-D) | 23-Apr-2026 | 1,140.74 | 0.00 | 0.00 |
| SBI Liquid Fund (IDCW-Frt) | 23-Apr-2026 | 1,406.02 | 0.00 | 0.00 |
| SBI Liquid Fund (IDCW-W) | 23-Apr-2026 | 1,379.65 | 0.00 | 0.00 |
