Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Liquid Fund - Inst (G) 30-Aug-2026 4,420.97 0.00 0.00
SBI Liquid Fund - Inst (IDCW-D) 30-Aug-2026 1,420.30 0.00 0.00
SBI Liquid Fund (G) 30-Aug-2026 4,379.56 0.00 0.00
SBI Liquid Fund (IDCW-D) 30-Aug-2026 1,140.74 0.00 0.00
SBI Liquid Fund (IDCW-Frt) 30-Aug-2026 1,437.29 0.00 0.00
SBI Liquid Fund (IDCW-W) 30-Aug-2026 1,378.61 0.00 0.00
SBI Long Term Advantage Fund - Series IV (G) 28-Aug-2026 47.65 0.00 0.00
SBI Long Term Advantage Fund - Series IV (IDCW) 28-Aug-2026 40.37 0.00 0.00
SBI Long Term Advantage Fund - Series IV -Dir (G) 28-Aug-2026 50.24 0.00 0.00
SBI Long Term Advantage Fund - Series V (G) 28-Aug-2026 32.75 0.00 0.00