| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Large & Midcap Fund (G) | 28-Aug-2026 | 653.21 | 0.00 | 0.00 |
| SBI Large & Midcap Fund (IDCW) | 28-Aug-2026 | 295.11 | 0.00 | 0.00 |
| SBI Large Cap Fund - Direct (G) | 28-Aug-2026 | 104.97 | 0.00 | 0.00 |
| SBI Large Cap Fund - Direct (IDCW) | 28-Aug-2026 | 68.13 | 0.00 | 0.00 |
| SBI Large Cap Fund (G) | 28-Aug-2026 | 94.07 | 0.00 | 0.00 |
| SBI Large Cap Fund (IDCW) | 28-Aug-2026 | 53.51 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (G) | 30-Aug-2026 | 4,429.40 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-D) | 30-Aug-2026 | 1,144.05 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-Frt) | 30-Aug-2026 | 1,446.42 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (IDCW-W) | 30-Aug-2026 | 1,385.50 | 0.00 | 0.00 |
