| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Banking&Financial Services (Bonus) | 24-Apr-2026 | 632.53 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services (G) | 24-Apr-2026 | 632.53 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services (IDCW) | 24-Apr-2026 | 67.07 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(Bonus) | 24-Apr-2026 | 695.77 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(G) | 24-Apr-2026 | 695.77 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(IDCW) | 24-Apr-2026 | 101.06 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 ETF | 24-Apr-2026 | 41.27 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 Index Fund-Dir (G) | 24-Apr-2026 | 10.67 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 Index Fund-Dir (IDCW) | 24-Apr-2026 | 10.67 | 0.00 | 0.00 |
| Nippon India BSE Sensex Next 30 Index Fund-Reg (G) | 24-Apr-2026 | 10.64 | 0.00 | 0.00 |
