| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India ETF Hang Seng BeES | 09-Feb-2026 | 458.38 | 0.00 | 0.00 |
| Nippon India ETF Nifty 100 | 09-Feb-2026 | 279.82 | 0.00 | 0.00 |
| Nippon India ETF Nifty 1D Rate Liquid BeES | 09-Feb-2026 | 1,000.00 | 0.00 | 0.00 |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 09-Feb-2026 | 63.92 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 BeES | 09-Feb-2026 | 292.60 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 Shariah BeES | 09-Feb-2026 | 506.17 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 Value 20 | 09-Feb-2026 | 155.39 | 0.00 | 0.00 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 09-Feb-2026 | 29.10 | 0.00 | 0.00 |
| Nippon India ETF Nifty Bank BeES | 09-Feb-2026 | 625.90 | 0.00 | 0.00 |
| Nippon India ETF Nifty Dividend Opportunities 50 | 09-Feb-2026 | 84.44 | 0.00 | 0.00 |
