Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Invesco India Arbitrage Fund (G) 29-Apr-2026 33.49 0.00 0.00
Invesco India Arbitrage Fund (IDCW) 29-Apr-2026 17.88 0.00 0.00
Invesco India Balanced Advantage Fund (G) 29-Apr-2026 51.63 0.00 0.00
Invesco India Balanced Advantage Fund (IDCW) 29-Apr-2026 17.49 0.00 0.00
Invesco India Balanced Advantage Fund-Direct (G) 29-Apr-2026 61.82 0.00 0.00
Invesco India Balanced Advantage Fund-Direct (IDCW) 29-Apr-2026 21.89 0.00 0.00
Invesco India Banking & PSU Fund - Direct (G) 29-Apr-2026 2,515.34 0.00 0.00
Invesco India Banking & PSU Fund - Direct (IDCW-D) 29-Apr-2026 1,062.46 0.00 0.00
Invesco India Banking & PSU Fund - Direct (IDCW-M) 29-Apr-2026 1,010.62 0.00 0.00
Invesco India Banking & PSU Fund (G) 29-Apr-2026 2,342.25 0.00 0.00