| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India BSE Sensex Index Fund - Direct (G) | 02-Sep-2026 | 10.06 | 0.00 | 0.00 |
| Invesco India BSE Sensex Index Fund - Regular (G) | 02-Sep-2026 | 10.05 | 0.00 | 0.00 |
| Invesco India Business Cycle Fund - Direct (G) | 02-Sep-2026 | 14.71 | 0.00 | 0.00 |
| Invesco India Business Cycle Fund - Direct (IDCW) | 02-Sep-2026 | 14.72 | 0.00 | 0.00 |
| Invesco India Business Cycle Fund - Regular (G) | 02-Sep-2026 | 14.36 | 0.00 | 0.00 |
| Invesco India Business Cycle Fund - Regular (IDCW) | 02-Sep-2026 | 14.36 | 0.00 | 0.00 |
| Invesco India Consumption Fund - Direct (G) | 02-Sep-2026 | 11.05 | 0.00 | 0.00 |
| Invesco India Consumption Fund - Direct (IDCW) | 02-Sep-2026 | 11.05 | 0.00 | 0.00 |
| Invesco India Consumption Fund - Regular (G) | 02-Sep-2026 | 10.90 | 0.00 | 0.00 |
| Invesco India Consumption Fund - Regular (IDCW) | 02-Sep-2026 | 10.90 | 0.00 | 0.00 |
