| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Aggressive Hybrid Fund - Direct (G) | 02-Sep-2026 | 24.30 | 0.00 | 0.00 |
| Invesco India Aggressive Hybrid Fund - Direct (IDCW) | 02-Sep-2026 | 24.19 | 0.00 | 0.00 |
| Invesco India Aggressive Hybrid Fund - Regular (G) | 02-Sep-2026 | 21.36 | 0.00 | 0.00 |
| Invesco India Aggressive Hybrid Fund - Regular (IDCW) | 02-Sep-2026 | 21.37 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund - Dir (Annual-B) | 02-Sep-2026 | 37.25 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund - Direct (G) | 02-Sep-2026 | 37.26 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund - Direct (IDCW) | 02-Sep-2026 | 20.23 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund (G) | 02-Sep-2026 | 34.19 | 0.00 | 0.00 |
| Invesco India Arbitrage Fund (IDCW) | 02-Sep-2026 | 18.25 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund (G) | 02-Sep-2026 | 52.68 | 0.00 | 0.00 |
