Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
HSBC Focused Fund - Direct (IDCW) 01-Sep-2026 22.19 0.00 0.00
HSBC Focused Fund (G) 01-Sep-2026 27.53 0.00 0.00
HSBC Focused Fund (IDCW) 01-Sep-2026 17.78 0.00 0.00
HSBC Gilt Fund - Direct (G) 01-Sep-2026 77.42 0.00 0.00
HSBC Gilt Fund - Direct (IDCW-Q) 01-Sep-2026 11.95 0.00 0.00
HSBC Gilt Fund (G) 01-Sep-2026 66.65 0.00 0.00
HSBC Gilt Fund (IDCW-Q) 01-Sep-2026 10.19 0.00 0.00
HSBC Global Emerging Markets Fund - Direct (G) 01-Sep-2026 38.35 0.00 0.00
HSBC Global Emerging Markets Fund - Direct (IDCW) 01-Sep-2026 30.24 0.00 0.00
HSBC Global Emerging Markets Fund (G) 01-Sep-2026 34.82 0.00 0.00