Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
HDFC Large Cap Fund - Regular (IDCW) 24-Apr-2026 50.15 0.00 0.00
HDFC Liquid Fund - Direct (G) 26-Apr-2026 5,443.56 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-D) 26-Apr-2026 1,019.82 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-M) 26-Apr-2026 1,032.74 0.00 0.00
HDFC Liquid Fund - Direct (IDCW-W) 26-Apr-2026 1,031.47 0.00 0.00
HDFC Liquid Fund (G) 26-Apr-2026 5,381.41 0.00 0.00
HDFC Liquid Fund (IDCW-D) 26-Apr-2026 1,019.82 0.00 0.00
HDFC Liquid Fund (IDCW-M) 26-Apr-2026 1,032.67 0.00 0.00
HDFC Liquid Fund (IDCW-W) 26-Apr-2026 1,031.46 0.00 0.00
HDFC Long Duration Debt Fund - Direct (G) 24-Apr-2026 12.25 0.00 0.00