| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC Money Market Fund (IDCW-D) | 11-Feb-2026 | 1,063.64 | 0.00 | 0.00 |
| HDFC Money Market Fund (IDCW-W) | 11-Feb-2026 | 1,063.09 | 0.00 | 0.00 |
| HDFC Multi Cap Fund - Direct (G) | 11-Feb-2026 | 20.14 | 0.00 | 0.00 |
| HDFC Multi Cap Fund - Direct (IDCW) | 11-Feb-2026 | 19.21 | 0.00 | 0.00 |
| HDFC Multi Cap Fund (G) | 11-Feb-2026 | 19.17 | 0.00 | 0.00 |
| HDFC Multi Cap Fund (IDCW) | 11-Feb-2026 | 18.16 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF - Dir (G) | 11-Feb-2026 | 20.84 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF - Dir (IDCW) | 11-Feb-2026 | 20.84 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF (G) | 11-Feb-2026 | 19.72 | 0.00 | 0.00 |
| HDFC Multi-Asset Active FOF (IDCW) | 11-Feb-2026 | 19.72 | 0.00 | 0.00 |
