| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Income Plus Arbitrage Active Fund of Funds (G) | 26-Feb-2026 | 21.77 | 0.00 | 0.00 |
| Franklin India Income Plus Arbitrage Active Fund of Funds (IDCW) | 26-Feb-2026 | 21.77 | 0.00 | 0.00 |
| Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | 26-Feb-2026 | 24.60 | 0.00 | 0.00 |
| Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (IDCW) | 26-Feb-2026 | 24.60 | 0.00 | 0.00 |
| Franklin India Large & Mid Cap Fund - Dir (G) | 27-Feb-2026 | 203.68 | 0.00 | 0.00 |
| Franklin India Large & Mid Cap Fund - Dir (IDCW) | 27-Feb-2026 | 24.17 | 0.00 | 0.00 |
| Franklin India Large & Mid Cap Fund (G) | 27-Feb-2026 | 184.60 | 0.00 | 0.00 |
| Franklin India Large & Mid Cap Fund (IDCW) | 27-Feb-2026 | 21.06 | 0.00 | 0.00 |
| Franklin India Large Cap Fund - Direct (G) | 26-Feb-2026 | 1,153.53 | 0.00 | 0.00 |
| Franklin India Large Cap Fund - Direct (IDCW) | 26-Feb-2026 | 50.72 | 0.00 | 0.00 |
