| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India ELSS Tax Saver Fund - Regular (G) | 31-Aug-2026 | 1,438.37 | 0.00 | 0.00 |
| Franklin India ELSS Tax Saver Fund - Regular (IDCW) | 31-Aug-2026 | 60.78 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund - Dir (G) | 31-Aug-2026 | 18.77 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund - Dir (IDCW) | 31-Aug-2026 | 14.37 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund - Dir (IDCW-M) | 31-Aug-2026 | 13.65 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund - Dir (IDCW-Q) | 31-Aug-2026 | 13.82 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (G) | 31-Aug-2026 | 17.02 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (IDCW) | 31-Aug-2026 | 13.20 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (IDCW-M) | 31-Aug-2026 | 13.16 | 0.00 | 0.00 |
| Franklin India Equity Savings Fund (IDCW-Q) | 31-Aug-2026 | 12.19 | 0.00 | 0.00 |
