| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Banking & Psu Debt Fund - Direct (IDCW) | 27-Feb-2026 | 10.85 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-D) | 27-Feb-2026 | 10.19 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-M) | 27-Feb-2026 | 10.47 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-Q) | 27-Feb-2026 | 10.49 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund - Direct (IDCW-W) | 27-Feb-2026 | 10.19 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund (G) | 27-Feb-2026 | 24.81 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund (IDCW) | 27-Feb-2026 | 10.83 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund (IDCW-D) | 27-Feb-2026 | 10.19 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund (IDCW-M) | 27-Feb-2026 | 10.45 | 0.00 | 0.00 |
| DSP Banking & Psu Debt Fund (IDCW-Q) | 27-Feb-2026 | 10.48 | 0.00 | 0.00 |
