Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
DSP Bond Fund - Direct (G) 06-Feb-2026 89.30 0.00 0.00
DSP Bond Fund - Direct (IDCW) 06-Feb-2026 12.03 0.00 0.00
DSP Bond Fund - Direct (IDCW-M) 06-Feb-2026 11.27 0.00 0.00
DSP Bond Fund - Regular (G) 06-Feb-2026 83.92 0.00 0.00
DSP Bond Fund - Regular (IDCW) 06-Feb-2026 11.88 0.00 0.00
DSP Bond Fund - Regular (IDCW-M) 06-Feb-2026 11.16 0.00 0.00
DSP BSE Liquid Rate ETF 08-Feb-2026 1,112.56 0.00 0.00
DSP BSE Sensex ETF 06-Feb-2026 85.58 0.00 0.00
DSP BSE SENSEX Next 30 ETF 06-Feb-2026 40.67 0.00 0.00
DSP BSE SENSEX Next 30 Index Fund - Direct (G) 06-Feb-2026 11.67 0.00 0.00