| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Banking and PSU Debt Fund-Reg (G) | 28-Aug-2026 | 25.32 | 0.00 | 0.00 |
| DSP Banking and PSU Debt Fund-Reg (IDCW) | 28-Aug-2026 | 10.60 | 0.00 | 0.00 |
| DSP Banking and PSU Debt Fund-Reg (IDCW-D) | 28-Aug-2026 | 10.13 | 0.00 | 0.00 |
| DSP Banking and PSU Debt Fund-Reg (IDCW-M) | 28-Aug-2026 | 10.39 | 0.00 | 0.00 |
| DSP Banking and PSU Debt Fund-Reg (IDCW-Q) | 28-Aug-2026 | 10.44 | 0.00 | 0.00 |
| DSP Banking and PSU Debt Fund-Reg (IDCW-W) | 28-Aug-2026 | 10.13 | 0.00 | 0.00 |
| DSP BSE Liquid Rate ETF | 30-Aug-2026 | 1,142.56 | 0.00 | 0.00 |
| DSP BSE MidSmall Private Banks ETF | 28-Aug-2026 | 17.20 | 0.00 | 0.00 |
| DSP BSE Sensex ETF | 28-Aug-2026 | 79.75 | 0.00 | 0.00 |
| DSP BSE SENSEX Next 30 ETF | 28-Aug-2026 | 43.27 | 0.00 | 0.00 |
